MINI JOHN COOPER WORKS RALLY
| Engine | Turbo engine based on a BMW production engine |
|---|---|
| Fuel | Diesel |
| Performance | 261 kw / 3.500 rpm |
| Torque | ca. 770 Nm / 2.150 U/m |
| Displacement | 2.993 ccm |
| Topspeed | 180 km/h |
| Transmission | |
| Drive type | Four-wheel drive |
| Gearbox | Sadev 6 speed shift |
| Clutch | AP Racing Clutch |
| Differential | Xtrac |
| Brakes | AP Racing Disc Brakes (320 mm x 32 mm) |
| Measure and weight | |
| Length/Width/Height | 4.350 / 1.999 / 2.000 mm |
| Wheel base | 2.900 mm |
| Track width | 1.736 mm |
| Weight (empty) | 1.850 kg |
| Fuel capacity | approx. 365 l |
| Body | |
| Body | carbon-fibre-kevlar-body from Faster |
| Wheels | |
| Tyres | BF Goodrich 245/80 R16 |
| Spare wheels | 3 pcs. |