MINI JOHN COOPER WORKS BUGGY
Engine | turbo engine based on a BMW production engine |
---|---|
Fuel | Diesel |
Performance | 270 kw / 3.500 rpm |
Torque | approx. 800 Nm / 2150 rpm |
Displacement | 2.993 ccm |
Topspeed | 180 km/h |
Transmission | |
Drive type | Rear-wheel drive |
Gearbox | Xtrac 6 speed shift with integrated differential |
Clutch | AP Racing Clutch |
Brakes | Brembo Disc Brakes (355 mm x 32 mm) |
Measures and weight | |
Length/Width/Height | 4.332 / 2.200 / 1.935 mm |
Wheel base | 3.100 mm |
Track width | 1.855 mm |
Wheel travel | 430 mm |
Weight (empty) | 1.585 kg |
Fuel capacity | aprox. 325 l |
Body | |
Body | carbon-fibre-kevlar-body |
Wheels | |
Tyres | BF Goodrich 37×12,5 R17 |
Spare wheels | 2 pcs. |