MINI ALL4 RACING
| Engine | TwinPower turbo engine based on a BMW production engine |
|---|---|
| Fuel | Diesel |
| Performance | 320 hp / 3.250 rpm |
| Torque | approx. 800 Nm / 2.100 rpm |
| Displacement | 2.993 ccm |
| Restrictor | Diameter: 38 mm |
| Topspeed | 180 km/h |
| Transmission | |
| Drive type | Four-wheel drive |
| Gearbox | Sadev 6 speed shift |
| Clutch | AP Racing Clutch |
| Differential | Xtrac |
| Brakes | AP Racing Disc Brakes (320 mm x 32 mm) ventilated front / ventilated and water-cooled rear |
| Measure and weight | |
| Length/Width/Height | 4.350 / 1.998 / 1.996 mm |
| Wheel base | 2.900 mm |
| Track width | 1.736 mm |
| Weight (empty) | 1.953 kg |
| Fuel capacity | approx. 385 l |
| Body | |
| Chassis | tubular steel frame from |
| Body | carbon-fibre-kevlar-body |
| Wheels | |
| Tyres | BF Goodrich 245/80 R16 |
| Spare wheels | 3 pcs. |